The Internet is today at the heart of all the world’s economies. Continuous availability, download speed, network reach, and costs are all challenges that all African countries are trying to address.
Madagascar is the African country with the best download speed on the internet. This is reflected in the 2018 report just published by the Worldwide Broadband Speed League, on download speed by country in the world.
The island carries all the honors of the continent with a download speed of 24.87 Mbps. Even better, the country’s 22nd position in the world is better than those of four of the most powerful countries in the world – France, Germany, the United Kingdom, and Russia.
Yet nothing foreshadowed this performance. But important work to improve the broadband connectivity implemented by the Malagasy government allowed obtaining these results, only one year later. Madagascar rose from 84th to 22nd place in the world, an increase of 57 places. Download speed increased from 3.49 Mbps in 2017 to 24.87 Mbps in 2018.
Kenya, South Africa, Morocco or Ivory Coast are part of this ranking established by the Worldwide Broadband Speed League
Discover below, the ranking of the African countries which have the best speed during the downloads on the Internet.
Rank Africa | World rank | Country | Average download speed (Mbps) | Progress Africa | World progress |
1 | 22 | Madagascar | 24.87 | 5 | 67 |
2 | 64 | Kenya | 10.11 | -1 | -13 |
3 | 76 | South Africa | 6.38 | 1 | 4 |
4 | 105 | Morocco | 4.03 | -1 | -26 |
5 | 112 | Tunisia | 3.67 | 0 | -24 |
6 | 120 | Ghana | 2.88 | 4 | -10 |
7 | 121 | Zimbabwe | 2.86 | 1 | -16 |
8 | 130 | Rwanda | 2.64 | 5 | -13 |
9 | 131 | Namibia | 2.62 | 5 | -5 |
10 | 134 | Burundi | 2.56 | ||
11 | 139 | Mauritius | 2.39 | 5 | -2 |
12 | 140 | uganda | 2.39 | 0 | -24 |
13 | 146 | Zambia | 2.03 | -4 | -40 |
14 | 149 | tanzania | 1.96 | 3 | -10 |
15 | 152 | Nigeria | 1.86 | -8 | -57 |
16 | 153 | mozambique | 1.76 | 2 | -13 |
17 | 156 | Seychelles | 1.72 | -15 | -84 |
18 | 157 | Ivory Coast | 1.70 | 4 | -2 |
19 | 158 | Liberia | 1.61 | -8 | -43 |
20 | 159 | Sierra Leone | 1.61 |
Source: Worldwide Broadband Speed League