Coronavirus: 20 most affected countries in Africa so far
Coronavirus doesn’t spare any continent, from Asia to Europe, where it’s hitting Italy and Spain currently. Africa countries are not exceptional to the case because the continent has low health facilities to fight the deadly lung disease.
The confirmed corona cases in some African countries vary, and the new report evolves every day. The black continent lived in hope when, in its early hours, the new coronavirus cut across Asia and Europe. However, the pandemic virus has claimed more victims globally.
For this purpose, we offer you the list of the 20 most-affected countries in Africa as of Tuesday, March 24, 2020.
S/N | Countries | No. of Cases | Quarantined | Treated | Deaths |
1 | South Africa | 709 | 705 | 4 | 0 |
2 | Algeria | 264 | 180 | 65 | 19 |
3 | Burkina Faso | 114 | 103 | 7 | 4 |
4 | Egypt | 402 | 302 | 80 | 20 |
5 | Morocco | 170 | 159 | 6 | 5 |
6 | Tunisia | 114 | 109 | 1 | 4 |
7 | Ivory Coast | 73 | 71 | 2 | 0 |
8 | Senegal | 99 | 90 | 9 | 0 |
9 | Ghana | 68 | 66 | 0 | 2 |
10 | Cameroon | 66 | 63 | 2 | 1 |
11 | Mauritius | 48 | 46 | 0 | 2 |
12 | Nigeria | 46 | 43 | 2 | 1 |
13 | D.R. Congo | 45 | 43 | 0 | 2 |
14 | Rwanda | 40 | 40 | 0 | 0 |
15 | Kenya | 25 | 25 | 0 | 0 |
16 | Togo | 20 | 19 | 1 | 0 |
17 | Madagascar | 19 | 19 | 0 | 0 |
18 | Uganda | 14 | 14 | 0 | 0 |
19 | Ethiopia | 12 | 12 | 0 | 0 |
20 | Tanzania | 12 | 12 | 0 | 0 |
In Africa, there are 2, 460 total number of confirmed cases, while 2, 213, cases still under quarantine, and 181 patients treated, only 66 deaths recorded so far.
Note that at these hours, this classification could be reversed for the proof that new records will be added today, victims were recorded in number in these countries and several others on the continent.